<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Keen &#187; mapping</title>
	<atom:link href="http://www.sethkeen.net/blog/tag/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethkeen.net/blog</link>
	<description>non video new video net video</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>google maps &#8211; mashups</title>
		<link>http://www.sethkeen.net/blog/2009/03/29/google-maps-mashups/</link>
		<comments>http://www.sethkeen.net/blog/2009/03/29/google-maps-mashups/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 11:29:08 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[locative painting]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mashups]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=857</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2009/03/29/google-maps-mashups/' addthis:title='google maps &#8211; mashups '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Google Maps API for flash demo gallery supplied by Dan for the LP project. I need to spend some time browsing here.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2009/03/29/google-maps-mashups/' addthis:title='google maps &#8211; mashups '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p><a href="http://code.google.com/apis/maps/documentation/flash/demogallery.html">Google Maps API for flash demo gallery</a> supplied by Dan for the LP project. I need to spend some time browsing here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2009/03/29/google-maps-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>android and maps</title>
		<link>http://www.sethkeen.net/blog/2009/02/28/android-and-maps/</link>
		<comments>http://www.sethkeen.net/blog/2009/02/28/android-and-maps/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 05:53:10 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/2009/02/28/android-and-maps/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2009/02/28/android-and-maps/' addthis:title='android and maps '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>J put me onto google&#8217;s open source android today and the concept that you can point a mobile at a particular building or place and find out specific information in relation to what you are questioning in front of you from the web using GPS type technologies. This could also be used for tourist purposes [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2009/02/28/android-and-maps/' addthis:title='android and maps '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>J put me onto google&#8217;s open source <a href="http://code.google.com/android/index.html">android</a> today and the concept that you can point a mobile at a particular building or place and find out specific information in relation to what you are questioning in front of you from the web using GPS type technologies. This could also be used for <a href="http://tourismtechnology.rezgo.com/2008/05/android-travel-location-based-services.html">tourist</a> purposes as a type of virtual guidebook.</p>
<p><a href="http://androidcommunity.com/">android community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2009/02/28/android-and-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Sidetracks</title>
		<link>http://www.sethkeen.net/blog/2009/02/17/sydney-sidetracks/</link>
		<comments>http://www.sethkeen.net/blog/2009/02/17/sydney-sidetracks/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:20:54 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[online documentary]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/2009/02/17/sydney-sidetracks/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2009/02/17/sydney-sidetracks/' addthis:title='Sydney Sidetracks '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Kyla sent this reference across for PP. An ABC production Sydney Sidetracks that places archive audiovisual material in relation to map location points in Sydney. A part of the set-up caters for people to refer to the material on their mobiles at the locations. Sydney Sidetracks presents a selection of documentary recordings about Sydney&#8217;s changing [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2009/02/17/sydney-sidetracks/' addthis:title='Sydney Sidetracks '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>Kyla sent this reference across for PP. An ABC production <a href="http://www.abc.net.au/innovation/sidetracks/map.htm">Sydney Sidetracks </a>that places archive audiovisual material in relation to map location points in Sydney. A part of the set-up caters for people to refer to the material on their mobiles at the locations.</p>
<blockquote>
<p>Sydney Sidetracks presents a selection of documentary recordings about Sydney&#8217;s changing street life. We&#8217;ve dusted off the archives for you to explore online or take out with you on your mobile next time you visit the city. Use the map page to explore key locations around inner city Sydney. Selected locations feature audio, video and photos about that place &#8211; an event in time, a person who once lived there, a building now demolished, a story to be told.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2009/02/17/sydney-sidetracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mapping</title>
		<link>http://www.sethkeen.net/blog/2008/11/23/mapping/</link>
		<comments>http://www.sethkeen.net/blog/2008/11/23/mapping/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:36:25 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[videodefunct]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/2008/11/23/mapping/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2008/11/23/mapping/' addthis:title='mapping '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>I caught up with BC recently in a follow up to his presentation as part of the affective atlas project here at RMIT. He introduced me to open street map OpenStreetMap is a free editable map of the whole world. It is made by people like you. Along with some other resources including the Pan [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2008/11/23/mapping/' addthis:title='mapping '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>I caught up with BC recently in a follow up to his presentation as part of the <a href="http://mcdstudio.rmit.edu.au/new/projects/affective-atlas">affective atlas</a> project here at RMIT. He introduced me to <a href="http://www.openstreetmap.org/">open street map</a></p>
<blockquote>
<p>OpenStreetMap is a free editable map of the whole world. It is made by people like you.</p>
</blockquote>
<p>Along with some other resources including the <a href="http://www.ipgh.org/english/">Pan America Institute</a> of Geography and History based in Mexico, all part of a discussion on the community providing their own information towards the mapping process. <a href="http://en.wikipedia.org/wiki/BBC_Domesday_Project">Domesday project</a> is an example of both community and specialist documentation. From wikipedia:</p>
<blockquote>
<p>It included a new &#8216;survey&#8217; of the United Kingdom, in which people, mostly school children, wrote about geography, history or social issues in their local area or just about their daily lives. This was linked with maps, and many colour photos, statistical data, video and &#8216;virtual walks&#8217;. Over 1 million people participated in the project. The project also incorporated professionally-prepared video footage, virtual reality tours of major landmarks and other prepared datasets such as the 1981 census.</p>
</blockquote>
<p>Another reference Association of American Geographers and <a href="http://www.sed.manchester.ac.uk/geography/staff/perkins_chris.htm">Chris Perkin</a>&#8216;s research and <a href="http://communicate.aag.org/eseries/aag_org/program/SessionDetail.cfm?SessionID=5427">Subversive Cartographies</a>. The essay <a href="http://communicate.aag.org/eseries/aag_org/program/AbstractDetail.cfm?AbstractID=16334">&#8216;Radical Cartography: Artists making activist maps</a>&#8216; is a useful reference towards my current interest in this field. From the abstract:</p>
<blockquote>
<p>Radical cartography is a practice that uses maps and mapping to promote social change, and is part of a cultural movement that cuts across boundaries of art, geography, and activism. This paper will present examples of cartographic work by artists, architects, and collectives who create maps to raise awareness of social justice issues. These maps are both artworks and part of a larger activist research and practice.</p>
</blockquote>
<p>The other person who reappeared from the videoblog scene was Daniel Liss (<a href="http://pouringdown.tv/">pouring down</a>) and his project <a href="http://www.pouringdown.tv/sevenmaps/">Seven Maps</a></p>
<p>Other links:<br />
Book Review &#8211; <a href="tp://www.we-make-money-not-art.com/archives/2008/04/book-review-an-atlas-of-radica-1.php">An Atlas of Radical Cartography</a><br />
Making maps DIY cartography &#8211; <a href="http://makingmaps.wordpress.com/2008/01/03/subversive-cartographies/">subversive cartographies</a> post<br />
<a href="http://www.icc2009.cl/">International Cartography Conference Chile</a> &#8211; <a href="http://www.icc2009.cl/02_conference.html">themes/submission</a></p>
<p>emotional cartographies &#8211; <a href="http://fringehog.com/2007/11/15/fringehog-friday-fiveemotional-cartography/">five examples</a><br />
<a href="http://www.mapmylondon.com/memories.php">map my london</a> </p>
<p><a href="http://www.esri.com/software/arcgis/arcinfo/index.html">ArcInfo GIS software</a><br />
<a href="http://www.jetphotosoft.com/web/home/">jet studio</a> GIS software</p>
<p>Franco Moretti, <em>Graphs, Maps, Trees, </em> Verso: London, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2008/11/23/mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2008-09-01</title>
		<link>http://www.sethkeen.net/blog/2008/09/01/links-for-2008-09-01/</link>
		<comments>http://www.sethkeen.net/blog/2008/09/01/links-for-2008-09-01/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:01:59 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/2008/09/01/links-for-2008-09-01/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2008/09/01/links-for-2008-09-01/' addthis:title='links for 2008-09-01 '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Aspen Movie Map &#8211; Wikipedia, the free encyclopedia An early (1978) visual hypermedia mapping project of a city publihsed on laserdisc (tags: mapping interactive hypermedia research) X&#124;Media&#124;Lab &#8211; Tech &#8211; adikted.tv (beta) Adikted publish the xml keynotes from the videodefunct melbourne DIY TV lab (tags: videodefunct internettv) Scott&#039;s Bio &#124; Scott Sigler: Bestselling Horror Author [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2008/09/01/links-for-2008-09-01/' addthis:title='links for 2008-09-01 '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><ul class="delicious">
<li>
<div class="delicious-link"><a href="http://en.wikipedia.org/wiki/Aspen_Movie_Map">Aspen Movie Map &#8211; Wikipedia, the free encyclopedia</a></div>
<div class="delicious-extended">An early (1978) visual hypermedia mapping project of a city publihsed on laserdisc</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/sethkeen/mapping">mapping</a> <a href="http://delicious.com/sethkeen/interactive">interactive</a> <a href="http://delicious.com/sethkeen/hypermedia">hypermedia</a> <a href="http://delicious.com/sethkeen/research">research</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.adikted.tv/tech/x-media-lab/show/315588564/">X|Media|Lab &#8211; Tech &#8211; adikted.tv (beta)</a></div>
<div class="delicious-extended">Adikted publish the xml keynotes from the videodefunct melbourne DIY TV lab</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/sethkeen/videodefunct">videodefunct</a> <a href="http://delicious.com/sethkeen/internettv">internettv</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.scottsigler.com/bio">Scott&#039;s Bio | Scott Sigler: Bestselling Horror Author and Failed Pimp</a></div>
<div class="delicious-extended">Innovative, free online publishing of sci-fi using audio podcasts</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2008/09/01/links-for-2008-09-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.256 seconds -->

