<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Keen &#187; Uncategorized</title>
	<atom:link href="http://www.sethkeen.net/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethkeen.net/blog</link>
	<description>non video new video net video</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Insight</title>
		<link>http://www.sethkeen.net/blog/2012/01/27/internet-insight/</link>
		<comments>http://www.sethkeen.net/blog/2012/01/27/internet-insight/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:57:59 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2844</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2012/01/27/internet-insight/' addthis:title='Internet Insight '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2012/01/27/internet-insight/' addthis:title='Internet Insight '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p><a href="http://www.sethkeen.net/blog/wp-content/uploads/2012/01/20120127-225542.jpg"><img src="http://www.sethkeen.net/blog/wp-content/uploads/2012/01/20120127-225542.jpg" alt="20120127-225542.jpg" class="alignnone width="219" height=292"" /></a></p>
<p>What I am reading, published 2012. It is filling holes which is useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2012/01/27/internet-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Parking</title>
		<link>http://www.sethkeen.net/blog/2012/01/15/img_0998/</link>
		<comments>http://www.sethkeen.net/blog/2012/01/15/img_0998/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:09:39 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2827</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2012/01/15/img_0998/' addthis:title='Video Parking '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2012/01/15/img_0998/' addthis:title='Video Parking '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p><a href="http://www.flickr.com/photos/keenseth/6618557897/" title="IMG_0998 by keen_seth, on Flickr"><img src="http://farm8.staticflickr.com/7010/6618557897_abbed43bbd_m.jpg" width="240" height="160" alt="IMG_0998"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2012/01/15/img_0998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage and New Media Divide</title>
		<link>http://www.sethkeen.net/blog/2011/11/03/heritage-and-new-media-divide/</link>
		<comments>http://www.sethkeen.net/blog/2011/11/03/heritage-and-new-media-divide/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:56:07 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2633</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/11/03/heritage-and-new-media-divide/' addthis:title='Heritage and New Media Divide '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Sue Maslin presented the Lynette Wallworth&#8216;s, ReKindling Venus: In Plain Sight project last night.(full description below) I found the presentation really useful. Points I noted on the ipad. (Date: RMIT Media and Communication, Thursday, November 3, 2011) Sue referred to herself as a screen producer with this move into working on new media projects with [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/11/03/heritage-and-new-media-divide/' addthis:title='Heritage and New Media Divide '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p><a href="http://www.flickr.com/photos/keenseth/6310616259/" title="IMG_0011 by keen_seth, on Flickr"><img src="http://farm7.static.flickr.com/6236/6310616259_3b4ec93304_m.jpg" width="240" height="180" alt="IMG_0011"></a></p>
<p><a href="http://filmartmedia.com/">Sue Maslin</a> presented the <a href="http://www.forma.org.uk/artists/represented/lynette-wallworth">Lynette Wallworth</a>&#8216;s, <a href="http://rekindlingvenus.com/">ReKindling Venus: In Plain Sight</a> project last night.(full description below) I found the presentation really useful. Points I noted on the ipad. (Date: RMIT Media and Communication, Thursday, November 3, 2011)</p>
<p>Sue referred to herself as a <strong>screen producer</strong> with this move into working on new media projects with &#8216;screen artists&#8217;. Also this was described as reaction to changing evolving terms for these types of projects &#8216;new media, multi-platform, cross-media&#8230;&#8217;&#8230;&#8217;a nonlinear convergent environment&#8217;. Seen as (quote) &#8216;building a practice around <strong>convergence</strong>&#8216;, <strong>convergence practices</strong> that cross boundaries of screen practitioners. Working as a &#8216;digital media developer&#8217; outside in this case a practice history of film and television producing. </p>
<p>One of the aims of the ReKindling Venus project was to explore how Lynette Wallworth&#8217;s work could be taken out of the gallery or extended into a global experience. </p>
<p>ReKindling Venus was described as a <strong>transmedia work&#8230;<a href="http://en.wikipedia.org/wiki/Augmented_reality">augmented reality</a></strong>. Connecting viewers to coral reef systems worldwide. The mobile phone was chosen as the device to achieve this aim. The participant downloads an app. Described as an &#8216;online interactive environment&#8217; that uses google earth, google maps <a href="http://www.noaa.gov/">NOAA </a> (data feeds) uses different platforms for engaging with the artworks. These works are nto seen as being documentary, Wallworth uses technology to connect with people emotionally. A description of the project from the <a href="http://rekindlingvenus.com/">website</a>: </p>
<blockquote><p>ReKindling Venus is a colony of artworks using digital platforms to connect us to the world&#8217;s coral reefs and the ecological urgency of climate change. Devised by immersive installation artist Lynette Wallworth, ReKindling Venus: In Plain Sight is the first stage of this work planned to culminate with the next Transit of Venus in June 2012. It is an augmented reality (AR) project triggered by a series of images and delivered to mobile phones and webcam, opening a virtual porthole to coral reefs and connected to real-time data.
</p></blockquote>
<p><a href="http://www.flickr.com/photos/keenseth/6311136882/" title="IMG_0013 by keen_seth, on Flickr"><img src="http://farm7.static.flickr.com/6043/6311136882_6a12b75135_m.jpg" width="240" height="180" alt="IMG_0013"></a></p>
<p>An affinity for me in the presentation (in regards to my own projects) was the process involved in designing and producing works with cutting edge new media technologies. The need to develop an RnD relationship with collaborators. They planned what they wanted to achieve then went out into world of designers to see what was possible. Described as a &#8216;convergent issue&#8217; the collaborative model is not the same in film and television production (heritage media). The directors&#8217; vison is not a sacrosanct in the commercial world of developers. This is a domain of business models that do not operate necessarily on a collaborative film and tv model, but more on a service model. The client company service relationship.  </p>
<p>In this domain a script is not the pivotal document. Instead it is a matter of refining a brief and scoping document with the company. The end result can be a compromise when you are (quote) &#8216;pushing the boundaries of technology, working with constraints, the constraints of production technology&#8230;&#8217;  </p>
<p>With this project they ended back up at the university in the RnD department at Canterbury University, in a lab situation. Here there was much more of supported sense of creative <strong>innovative</strong> vision. A luxury environment compared to the commercial world. The notion of <a href="http://www.sethkeen.net/blog/2008/06/16/invent-invent/">bottom-draw university research</a> documented earlier. </p>
<p>This project was seen as being part of a a paradigm shift in production approach. There are very high rates of pay in comparsion with less interest in (quote) &#8216;cultural capital&#8217;.</p>
<p>A developer in the audience described the process for coders (new media developers) as being more like a <strong>craft</strong> with the excitement being in designing new things. On the flip side the willingness to experiment in the commercial world is not encouraged. </p>
<p>Finally, Maslin identified a new media role, a training area for a <strong>digital project manager</strong>, someone like a line producer in film and tv who can work with both sides and motivations. These people are hard to find, currently like &#8216;hen&#8217;s teeth&#8217;. </p>
<p>The goal of reaching convergence (developing these hybrid cross-platform projects) is hard to obtain with this impasse. </p>
<p><a href="http://www.flickr.com/photos/keenseth/6311137006/" title="IMG_0014 by keen_seth, on Flickr"><img src="http://farm7.static.flickr.com/6212/6311137006_d9ac5a2781_m.jpg" width="240" height="180" alt="IMG_0014"></a></p>
<p>From the mail out summary: </p>
<blockquote><p>In this Public Lecture, award-winning screen producer and RMIT Adjunct Professor Sue Maslin will discuss the ReKindling Venus transmedia project on which she is collaborating with immersive installation artist Lynette Wallworth. Sue will reflect on changing modes and practices of screen production. She will explore how authorship and creativity are impacted by the opportunities, demands and limitations of working in cross-platform or transmedia production contexts as well as arguing for the need to bridge the parallel and separate cultures between ‘heritage’ and ‘new’  media.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/11/03/heritage-and-new-media-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting Practice-based Screen Research</title>
		<link>http://www.sethkeen.net/blog/2011/11/02/presenting-practice-based-screen-research/</link>
		<comments>http://www.sethkeen.net/blog/2011/11/02/presenting-practice-based-screen-research/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:14:48 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reflective practice]]></category>
		<category><![CDATA[reflective writing]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2618</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/11/02/presenting-practice-based-screen-research/' addthis:title='Presenting Practice-based Screen Research '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Went to Leo&#8217;s PHD examination today. There was some valuable points I got out of the presentation. 1. Referred to the three components of practice-based research a. project b. exegesis c. presentation 2. Put up the research question 3. Stated the objectives of a practice-based research a. change in practice b. contribution to professional and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/11/02/presenting-practice-based-screen-research/' addthis:title='Presenting Practice-based Screen Research '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>Went to <a href="http://www.innersense.com.au/mif/berkeley.html">Leo&#8217;s</a> PHD examination today. There was some valuable points I got out of the presentation. </p>
<p>1. Referred to the three components of practice-based research<br />
a. project<br />
b. exegesis<br />
c. presentation<br />
2. Put up the research question<br />
3. Stated the objectives of a practice-based research<br />
a. change in practice<br />
b. contribution to professional and scholarly knowledge<br />
c. a more knowledgable and skilled practitioner<br />
4. Covered the process of moving from a professional practitioner to a <strong>research practitioner </strong><br />
5. Covered the part of being a research practitioner and presenting your research in different forums (academic &#8211; professional). It is not just the making. It is useful to remind examiners (the audience) about these varying forums/platforms that the research has been tested within.<br />
6. Covered the research methodology mainly in this presentation in relation to Schon. (reflective practitioner) (quote)&#8217;A conversation with the situation&#8217; (practice)..Thinking through how this process of reflection can be applied to screen production. Making connections between Schon&#8217;s concept and the specific practice inquiry.<br />
7. Integrated key theorists used to contextualise the practice throughout the presentation.<br />
8. Screened previous examples of work (from films) as part of presenting the argument and demonstrating the &#8216;change in practice&#8217;. This worked really well in terms of reminding people of the body of work that pre-dates the research and using this history of tacit knowledge to make points. This got me thinking about previous work and what I would personally use (a. story units idea in previous documentaries, Greenaway influences b. The recording of a scene, the process of observational documentary&#8230;)<br />
9. A reminder that an understanding of the practice as research is not possible without extensive reflection and analysis. (quote) &#8216;This reflection makes it academic research&#8230;&#8217; This highlighted the importance of documentation of the research (practice) process &#8211; i.e. video documentation of the directing and a journal. The passage of time is dangerous in terms of these experiences being lost for later reflection. This reinforces the need to document and reflect on practice-based research as it occurs along with this reflection being invaluable later on. It reminds me to use this blog more when reflecting rather than forgetting it as a resource.<br />
10. Summed up with where the research as practice is heading next. </p>
<p>Other notes:<br />
Ross Gibson &#8211; action-present Schon<br />
Being wary of researching yourself &#8211; the danger of subjectivity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/11/02/presenting-practice-based-screen-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MU (muse code name) HTML5 Video</title>
		<link>http://www.sethkeen.net/blog/2011/10/30/mu-muse-code-name-html5-video/</link>
		<comments>http://www.sethkeen.net/blog/2011/10/30/mu-muse-code-name-html5-video/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:47:28 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HTML5video]]></category>
		<category><![CDATA[videotools]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2585</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/10/30/mu-muse-code-name-html5-video/' addthis:title='MU (muse code name) HTML5 Video '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Plan to collect some notes in this blog post on the adobe MU (muse code name) web development application. Mainly working with HTML5 video. Jim passed this information on from his early experiments with this app. Resources: video conversion:Uses ogg files &#8211; sourceforge media convertor Jim&#8217;s notes : After installed, go to preferences and click [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/10/30/mu-muse-code-name-html5-video/' addthis:title='MU (muse code name) HTML5 Video '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>Plan to collect some notes in this blog post on the adobe <a href="http://labs.adobe.com/technologies/muse/">MU (muse code name)</a> web development application. Mainly working with <a href="http://en.wikipedia.org/wiki/HTML5_video">HTML5 video.</a> <a href="http://jimedotj.wordpress.com/">Jim</a> passed this information on from his early experiments with this app. </p>
<p><strong>Resources: </strong><br />
video conversion:Uses ogg files &#8211; <a href="http://media-converter.sourceforge.net/">sourceforge media convertor</a><br />
Jim&#8217;s notes : After installed, go to preferences and click &#8216;get more presets&#8217; to install the .ogg conversion preset. Table of browser video compatibility on wiki: <a href="http://en.wikipedia.org/wiki/HTML5_video">http://en.wikipedia.org/wiki/HTML5_video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/10/30/mu-muse-code-name-html5-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DSLR Canon 600D workflow</title>
		<link>http://www.sethkeen.net/blog/2011/10/28/dslr-canon-600d-workflow/</link>
		<comments>http://www.sethkeen.net/blog/2011/10/28/dslr-canon-600d-workflow/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:09:36 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2555</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/10/28/dslr-canon-600d-workflow/' addthis:title='DSLR Canon 600D workflow '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>DSLR workflow for upload to vimeo Camera Canon Rebel 600D File specs H264, 1920 x 1080, 25 fps, Linear PCM 2 channel 16 bit 48000 Hz Transfer file to desktop Convert file to Apple Pro Res using Mpeg Streamclip From Lachie&#8217;s video format pdf: Converting to ProRes422 from any source (eg: DSLR, mobile, web) for [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/10/28/dslr-canon-600d-workflow/' addthis:title='DSLR Canon 600D workflow '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>DSLR workflow for upload to vimeo<br />
Camera Canon Rebel 600D<br />
File specs H264, 1920 x 1080, 25 fps, Linear PCM 2 channel 16 bit 48000 Hz</p>
<p>Transfer file to desktop<br />
Convert file to Apple Pro Res using Mpeg Streamclip<br />
From Lachie&#8217;s <a href="http://www.sethkeen.net/data/documents/VideoFormatsCompression2.pdf">video format pdf</a>: </p>
<p>Converting to ProRes422 from any source (eg: DSLR, mobile, web) for use in FCP<br />
Open clip using MPEG Streamclip (or open MPEG Streamclip first and create a batch list for multiple files)<br />
- click: File -> Export to Quicktime<br />
- Compression: Apple ProRes 422, Quality: 100%, Sound: Uncompressed<br />
- Frame Size: Unscaled (or choose appropriate resolution)<br />
- If resizing, tick ‘Better Downscaling”<br />
- If progressive, deselect “Interlaced scaling” and “Deinterlace Video<br />
- Click “Make Movie</p>
<p>NB &#8211; <em><strong>Turn off Perian before working with this format in Perian </strong>(click remove) </em></p>
<p>Export for Vimeo: <a href="http://vimeo.com/help/compression">compression page</a><br />
Upload with Vimeo uploader</p>
<p><iframe src="http://player.vimeo.com/video/23979457?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Export for FCP up to 7<br />
Quicktime conversion<br />
H264<br />
5000 kbits for HD 2000 for std<br />
multipass<br />
size 1280 x 720 HD<br />
off internet streaming<br />
sound ACC, 44.1, 320 kpbs<br />
save and compress</p>
<p><iframe src="http://player.vimeo.com/video/24014623?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Export for compressor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/10/28/dslr-canon-600d-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR video kit</title>
		<link>http://www.sethkeen.net/blog/2011/09/30/dslr-video-kit/</link>
		<comments>http://www.sethkeen.net/blog/2011/09/30/dslr-video-kit/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:57:20 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2381</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/09/30/dslr-video-kit/' addthis:title='DSLR video kit '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Slowly, building up a DSLR video kit. Working light I opted for the Canon 600D. I have been adapting some old nikon prime lens to record video on this body (28, 50mm) &#8211; these are great for manual focus. The best focal length would be a 35mm/1.4 aperture &#8211; this is a new option. For [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/09/30/dslr-video-kit/' addthis:title='DSLR video kit '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>Slowly, building up a DSLR video kit. Working light I opted for the <a href="http://www.canon.com.au/For-You/EOS-Digital-SLR-Cameras/600D">Canon 600D</a>. I have been adapting some old nikon prime lens to record video on this body (28, 50mm) &#8211; these are great for manual focus. The best focal length would be a 35mm/1.4 aperture &#8211; this is a new <a href="http://philipbloom.net/2011/05/12/samyang35mm/">option</a>. For audio, <a href="http://jimedotj.wordpress.com/">Jim</a> pointed me to a <a href="http://www.rodemic.com/mics/videomicpro">rode mic pro</a> and the <a href="http://tascam.com/product/dr-2d/">Tascam DR2-D</a> with a simple portable tripod something like a <a href="http://www.youtube.com/watch?v=RlcCPCikKnU">manfrotto 128RC</a> Got to get recording! </p>
<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/keenseth/6197090163/" title="IMG_2066"><img src="http://farm7.static.flickr.com/6180/6197090163_0aeb35b6bf.jpg" alt="IMG_2066 by keen_seth height="188" width="250"" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/keenseth/6197090163/">IMG_2066</a>, a photo by <a href="http://www.flickr.com/photos/keenseth/">keen_seth</a> on Flickr.</span></div>
</p>
<p><a href="http://jimedotj.wordpress.com/2011/05/21/community-shoot/">Shots of Jim&#8217;s rig</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/09/30/dslr-video-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrivener, there is life after word</title>
		<link>http://www.sethkeen.net/blog/2011/04/08/scrivener-there-is-life-after-word/</link>
		<comments>http://www.sethkeen.net/blog/2011/04/08/scrivener-there-is-life-after-word/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:34:15 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2172</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/04/08/scrivener-there-is-life-after-word/' addthis:title='Scrivener, there is life after word '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>The Thesis Whisperer in the post &#8216;Is your computer domesticating you?&#8217; provides an overview on the writing tool Scrivener, which I have grown to like the more I use it. I could relate to many points mentioned. The other day AM was telling me about how Ted Nelson (the person who came up with the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/04/08/scrivener-there-is-life-after-word/' addthis:title='Scrivener, there is life after word '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p><a href="http://thethesiswhisperer.wordpress.com/">The Thesis Whisperer</a> in the post <a href="http://thethesiswhisperer.wordpress.com/2011/01/13/is-your-computer-domesticating-you/">&#8216;Is your computer domesticating you?&#8217; </a>provides an overview on the writing tool <a href="http://www.literatureandlatte.com/scrivener.php">Scrivener,</a> which I have grown to like the more I use it. I could relate to many points mentioned. The other day <a href="http://vogmae.net.au/vlog/">AM</a> was telling me about how <a href="http://en.wikipedia.org/wiki/Ted_Nelson">Ted Nelson</a> (the person who came up with the words hypertext and hypermedia) who prints and cuts his writing up and moves it around as part of the editing process using good old fashioned real paper, scissors and paste. This story was really about Ted&#8217;s annoyance regarding the use of terms &#8216;cut&#8217; and &#8216;paste&#8217; in the menu bar of most applications, which I think he influenced early on in the development of computers. What makes Scrivener a breath of fresh air compared to the indoctrinated MS word is the ability to write in chunks in any order then move them around easily. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/04/08/scrivener-there-is-life-after-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>links for 2010-06-16</title>
		<link>http://www.sethkeen.net/blog/2010/06/16/links-for-2010-06-16/</link>
		<comments>http://www.sethkeen.net/blog/2010/06/16/links-for-2010-06-16/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:35:40 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/2010/06/16/links-for-2010-06-16/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2010/06/16/links-for-2010-06-16/' addthis:title='links for 2010-06-16 '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>» Using Stories for Design Ideas Johnny Holland – It&#039;s all about interaction » Blog Archive When we say that the design must “tell a story,” we are not just talking about games or interactive fiction, or even about turning a work application into an adventure (“Conquer the benefits allocation maze…”). Instead, we mean the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2010/06/16/links-for-2010-06-16/' addthis:title='links for 2010-06-16 '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><ul class="delicious">
<li>
<div class="delicious-link"><a href="http://johnnyholland.org/2010/06/15/using-stories-for-design-ideas/">» Using Stories for Design Ideas Johnny Holland – It&#039;s all about interaction » Blog Archive</a></div>
<div class="delicious-extended">When we say that the design must “tell a story,” we are not just talking about games or interactive fiction, or even about turning a work application into an adventure (“Conquer the benefits allocation maze…”). Instead, we mean the kind of stories that help you create new designs. These stories are used to make you think of new possibilities, give you the tools to encourage a self-reflective kind of thinking—design thinking—or so you can imagine designs that will improve the lives of other people. Stories explore ideas from user research. (quoted form the online magazine article)</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/sethkeen/integratedmediaone">integratedmediaone</a> <a href="http://delicious.com/sethkeen/narrative">narrative</a> <a href="http://delicious.com/sethkeen/design">design</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2010/06/16/links-for-2010-06-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-06-13</title>
		<link>http://www.sethkeen.net/blog/2010/06/13/links-for-2010-06-13/</link>
		<comments>http://www.sethkeen.net/blog/2010/06/13/links-for-2010-06-13/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:34:52 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/2010/06/13/links-for-2010-06-13/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2010/06/13/links-for-2010-06-13/' addthis:title='links for 2010-06-13 '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>How is research writing different to driving a car? « The Thesis Whisperer Notes on the stages undertaken to become a proficient writer at a phd level, which references the book Mind Over Machine, Free Press (1988) by Dreyfus, H and Dreyfus, S (tags: writing phd) Smokescreen &#124; Demo (tags: iphone artists-cloud flash)]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2010/06/13/links-for-2010-06-13/' addthis:title='links for 2010-06-13 '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><ul class="delicious">
<li>
