<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Keen &#187; design</title>
	<atom:link href="http://www.sethkeen.net/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethkeen.net/blog</link>
	<description>non video new video net video</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad social camera</title>
		<link>http://www.sethkeen.net/blog/2011/12/26/ipad-social-camera/</link>
		<comments>http://www.sethkeen.net/blog/2011/12/26/ipad-social-camera/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:10:28 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[videotools]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/2011/12/26/ipad-social-camera/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/12/26/ipad-social-camera/' addthis:title='iPad social camera '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>I am on a train and an iPad is being passed around as a camera device. An app that allows you to create special effects as you record is being used to share images. Those type of effects would be applied in post-production usually. The iPad is a social camera device in post-production.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/12/26/ipad-social-camera/' addthis:title='iPad social camera '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>I am on a train and an iPad is being passed around as a camera device. An app that allows you to create special effects as you record is being used to share images. Those type of effects would be applied in post-production usually. The iPad is a social camera device in post-production.</p>
<p><a href="http://www.sethkeen.net/blog/wp-content/uploads/2011/12/20111227-111016.jpg"><img src="http://www.sethkeen.net/blog/wp-content/uploads/2011/12/20111227-111016.jpg" alt="20111227-111016.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/12/26/ipad-social-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Design</title>
		<link>http://www.sethkeen.net/blog/2011/12/14/social-networking-design/</link>
		<comments>http://www.sethkeen.net/blog/2011/12/14/social-networking-design/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:46:05 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2793</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/12/14/social-networking-design/' addthis:title='Social Networking Design '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Great example of using social networking as a form of collective design.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/12/14/social-networking-design/' addthis:title='Social Networking Design '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>Great example of using social networking as a form of collective design. </p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/BrittaRiley_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrittaRiley_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1284&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=britta_riley_a_garden_in_my_apartment;year=2011;theme=a_greener_future;event=TEDxManhattan;tag=Design;tag=collaboration;tag=food;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/BrittaRiley_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrittaRiley_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1284&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=britta_riley_a_garden_in_my_apartment;year=2011;theme=a_greener_future;event=TEDxManhattan;tag=Design;tag=collaboration;tag=food;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/12/14/social-networking-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying software</title>
		<link>http://www.sethkeen.net/blog/2011/10/05/modifying-software/</link>
		<comments>http://www.sethkeen.net/blog/2011/10/05/modifying-software/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:44:05 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/2011/10/05/modifying-software/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/10/05/modifying-software/' addthis:title='Modifying software '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Customising software for your own purposes caught my eye in this book release. This relates to work done on the videodefunct system. From the emailed description: With scripting, computer programming becomes integral to the digital design process. It provides unique opportunities for innovation, enabling the designer to customise the software around their own predilections and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/10/05/modifying-software/' addthis:title='Modifying software '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>Customising software for your own purposes caught my eye in this book release. This relates to work done on the videodefunct system. From the emailed description: </p>
<blockquote><p>With scripting, computer programming becomes integral to the digital design process. It provides unique opportunities for innovation, enabling the designer to customise the software around their own predilections and modes of working. It liberates designers by automating many routine aspects and repetitive activities of the design process, freeing them to spend more time on design thinking. Software that is modified through scripting offers a range of speculations that are not possible using the software only as the manufacturers intended it to be used.</p></blockquote>
<p><a href="http://au.wiley.com/WileyCDA/WileyTitle/productCd-0470746424.html">Wiley: Scripting Cultures: Architectural Design and Programming</a><br />
<blockquote>While many designers are now aware of scripting&#8217;s potential, it is still seen as a difficult arena to enter. Scripting Cultures treats scripting not only as a technical challenge that requires clear description, guidance, and training, but also, and more crucially, it answers why the designer would script in the first place and what the cultural and theoretical implications are. The book also refers readers to a website where they are able to download all the code, explanations, and tutorials to assist with the worked examples.</p></blockquote>
<p>Book/ Scripting Cultures: Architectural design and programming by Mark Burry </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/10/05/modifying-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction Design &#8211; act, feel, know</title>
		<link>http://www.sethkeen.net/blog/2011/10/05/interaction-design-act-feel-know/</link>
		<comments>http://www.sethkeen.net/blog/2011/10/05/interaction-design-act-feel-know/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:43:58 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/2011/10/05/interaction-design-act-feel-know/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/10/05/interaction-design-act-feel-know/' addthis:title='Interaction Design &#8211; act, feel, know '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Bill Verplank caught my interest on a number of levels. His simple framework for looking at Interaction Design, in the book Designing Interaction. Sketching while he presents information &#8211; to name a couple&#8230;This video in the book designing interactions has an extended lecture available &#8211; IxD >http://vimeo.com/20285615 Designing Interactions Bill says that the interaction designer [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/10/05/interaction-design-act-feel-know/' addthis:title='Interaction Design &#8211; act, feel, know '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>Bill Verplank caught my interest on a number of levels. His simple framework for looking at Interaction Design, in the book <a href="http://www.designinginteractions.com/interviews/BillVerplank">Designing Interaction</a>. Sketching while he presents information &#8211; to name a couple&#8230;This video in the book designing interactions has an extended lecture available &#8211; IxD </a>><a href="http://vimeo.com/20285615">http://vimeo.com/20285615</a></p>
<p><a href="http://www.designinginteractions.com/interviews/BillVerplank">Designing Interactions</p>
<blockquote><p>Bill says that the interaction designer needs to answer three questions,  about how people act, how they feel, and how they understand. He  illustrates the answers as he talks.</p></blockquote>
</blockquote>
<p><iframe src="http://player.vimeo.com/video/20285615?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/20285615">Bill Verplank: Opening Keynote</a> from <a href="http://vimeo.com/user1128734">Interaction Design Association</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/10/05/interaction-design-act-feel-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life photo essays</title>
		<link>http://www.sethkeen.net/blog/2011/08/03/life-photo-essays/</link>
		<comments>http://www.sethkeen.net/blog/2011/08/03/life-photo-essays/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:29:15 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photo-essay]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2333</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/08/03/life-photo-essays/' addthis:title='Life photo essays '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Jim an honours student I am working with at the moment put me onto these great google book copies of Life magazine and photo essays within those magazines. From the City Window An Old Man Dies at Night Freedoms&#8217; Fearful Foe: Poverty Reference &#8220;THE FORGOTTEN IMAGE BETWEEN TWO SHOTS&#8221;: PHOTOS, PHOTOGRAMS, AND THE ESSAYISTIC Timothy [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/08/03/life-photo-essays/' addthis:title='Life photo essays '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>Jim an honours student I am working with at the moment put me onto these great google book copies of Life magazine and photo essays within those magazines. </p>
<p><a href="http://books.google.com.au/books?id=plYEAAAAMBAJ&#038;lpg=PA3&#038;pg=PA58#v=twopage&#038;q&#038;f=false">From the City Window</a><br />
<a href="http://books.google.com.au/books?id=plYEAAAAMBAJ&#038;lpg=PA3&#038;pg=PA58#v=twopage&#038;q&#038;f=false">An Old Man Dies at Night</a><br />
<a href="http://books.google.com.au/books?id=olQEAAAAMBAJ&#038;lpg=PP1&#038;pg=PA86#v=onepage&#038;q&#038;f=false">Freedoms&#8217; Fearful Foe: Poverty </a></p>
<p>Reference &#8220;THE FORGOTTEN IMAGE BETWEEN TWO SHOTS&#8221;: PHOTOS, PHOTOGRAMS, AND THE ESSAYISTIC<br />
Timothy Corrigan</p>
<p><a href="http://books.google.com/books?id=UyoaCL0doe8C&#038;printsec=frontcover&#038;dq=still+moving&#038;hl=en&#038;ei=7PtUTujDFYLwmAXY8sUL&#038;sa=X&#038;oi=book_result&#038;ct=result&#038;resnum=1&#038;ved=0CC8Q6AEwAA%23v=onepage&#038;q&#038;f=false#v=onepage&#038;q&#038;f=false">From Still moving: between cinema and photography</a> By Karen Redrobe Beckman, Jean Ma</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/08/03/life-photo-essays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal media participation</title>
		<link>http://www.sethkeen.net/blog/2011/04/23/personal-media-participation/</link>
		<comments>http://www.sethkeen.net/blog/2011/04/23/personal-media-participation/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:17:03 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[media design]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=2190</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/04/23/personal-media-participation/' addthis:title='Personal media participation '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Advice from the Paul Saffo interview (in an interview by Bill Moggridge- Chapter 1) in regards to personal media productions that encourage participatory contributions, in the chapter &#8216;Mass Media and Personal Media&#8217; in the book Designing Media. The secret design principle &#8211; what I&#8217;ll call Saffo&#8217;s law &#8211; that encourages participation in personal media is [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2011/04/23/personal-media-participation/' addthis:title='Personal media participation '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>Advice from the <a href="http://www.designing-media.com/interviews/PaulSaffo">Paul Saffo interview</a> (in an interview by Bill Moggridge- <a href="http://www.designing-media.com/chapters/1">Chapter 1</a>) in regards to personal media productions that encourage participatory contributions, in the chapter &#8216;Mass Media and Personal Media&#8217; in the book <em>Designing Media</em>.</p>
<blockquote><p>The secret design principle &#8211; what I&#8217;ll call Saffo&#8217;s law &#8211; that encourages participation in personal media is this: the smaller the quantum of creative act you ask of participants, the more they participate. Ask for a message of not over 140 characters, a search string, or just a click, and you create successful personal media.</p></blockquote>
<p>Online resource for the book <a href="http://www.designing-media.com/bill">Designing Media</a></p>
<p>Moggridge, Bill. 2010. <a href="http://www.amazon.com/Designing-Media-Bill-Moggridge/dp/0262014858">Designing Media.</a> Cambridge, Massachusetts: The MIT Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2011/04/23/personal-media-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reframing</title>
		<link>http://www.sethkeen.net/blog/2010/08/16/reframing/</link>
		<comments>http://www.sethkeen.net/blog/2010/08/16/reframing/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:38:29 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[project-based research]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=1883</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2010/08/16/reframing/' addthis:title='reframing '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>I made a connection with Jon Kolko&#8217;s ideas on &#8216;reframing&#8217; taken from Schon&#8217;s ideas on framing. Used in Abductive Thinking and Sensemaking: The Drivers of Design Synthesis: Overview: Making Sense of Chaos&#8217; in relation to design, I linked reframing with a practitioner making a shift in their practice. Framing a problem as part of moving [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2010/08/16/reframing/' addthis:title='reframing '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p>I made a connection with Jon Kolko&#8217;s ideas on &#8216;reframing&#8217; taken from Schon&#8217;s ideas on framing. Used in Abductive Thinking and Sensemaking: The Drivers of Design Synthesis: Overview: Making Sense of Chaos&#8217; </a> in relation to design, I linked reframing with a practitioner making a shift in their practice. Framing a problem as part of moving that practice into new territory.  Following Kolko&#8217;s discussion on the design process, he refers to Schon&#8217;s idea of framing in relation to scoping a design problem. Framing a problem he argues is set up pragmatically and intuitvely from what is known. Reframing in contrast alters the frame by introducing a different or unusual point-of-view: </p>
<blockquote><p>Thus, reframing is a method of shifting semantic perspective in order to see things in a new way. The new frame &#8220;re-embeds&#8221; a product, system, or service in a new (and not necessarily logical) context, allowing the designer to explore associations and hidden links to and from the center of focus.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2010/08/16/reframing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Kolko presentation &#8211; interaction 10</title>
		<link>http://www.sethkeen.net/blog/2010/06/06/jon-kolko-presentation-interaction-10/</link>
		<comments>http://www.sethkeen.net/blog/2010/06/06/jon-kolko-presentation-interaction-10/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:46:13 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=1841</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2010/06/06/jon-kolko-presentation-interaction-10/' addthis:title='Jon Kolko presentation &#8211; interaction 10 '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Jon Kolko-Keynote: My Heart is in The Work from Interaction Design Association on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2010/06/06/jon-kolko-presentation-interaction-10/' addthis:title='Jon Kolko presentation &#8211; interaction 10 '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9665365&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9665365&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9665365">Jon Kolko-Keynote:  My Heart is in The Work</a> from <a href="http://vimeo.com/user1128734">Interaction Design Association</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2010/06/06/jon-kolko-presentation-interaction-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling in interactive design</title>
		<link>http://www.sethkeen.net/blog/2010/04/30/storytelling-in-interactive-design/</link>
		<comments>http://www.sethkeen.net/blog/2010/04/30/storytelling-in-interactive-design/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:13:15 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=1814</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2010/04/30/storytelling-in-interactive-design/' addthis:title='Storytelling in interactive design '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>Cindy Chastain-Thinking Like a Storyteller from Interaction Design Association on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2010/04/30/storytelling-in-interactive-design/' addthis:title='Storytelling in interactive design '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9686849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9686849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9686849">Cindy Chastain-Thinking Like a Storyteller</a> from <a href="http://vimeo.com/user1128734">Interaction Design Association</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2010/04/30/storytelling-in-interactive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open approach to design for blogs in education</title>
		<link>http://www.sethkeen.net/blog/2009/08/15/open-approach-to-design-for-blogs-in-education/</link>
		<comments>http://www.sethkeen.net/blog/2009/08/15/open-approach-to-design-for-blogs-in-education/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 10:08:57 +0000</pubDate>
		<dc:creator>seth.keen</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.sethkeen.net/blog/?p=1240</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2009/08/15/open-approach-to-design-for-blogs-in-education/' addthis:title='Open approach to design for blogs in education '><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>on ustream.tv Here is your space that you build and create]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sethkeen.net/blog/2009/08/15/open-approach-to-design-for-blogs-in-education/' addthis:title='Open approach to design for blogs in education '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div><p> <embed flashvars="loc=%2F&amp;autoplay=false&amp;vid=1972917" width="384" height="309" allowfullscreen="true" allowscriptaccess="always" src="http://www.ustream.tv/flash/video/1972917" type="application/x-shockwave-flash" /></p>
<p>on ustream.tv</p>
<blockquote><p>
Here is your space that you build and create</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sethkeen.net/blog/2009/08/15/open-approach-to-design-for-blogs-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.292 seconds -->

